Historic Stock Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $18.25 | 910,921 | 1:1 | $17.47 | $18.40 | $17.36 |
| October 13, 2026 | $18.99 | 1,405,754 | 1:1 | $18.50 | $19.12 | $18.18 |
| October 14, 2026 | $18.57 | 1,142,268 | 1:1 | $18.74 | $18.85 | $18.23 |
| October 15, 2026 | $19.35 | 1,294,413 | 1:1 | $18.76 | $19.44 | $18.42 |
| October 16, 2026 | $19.59 | 1,452,904 | 1:1 | $19.64 | $19.78 | $19.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG