Historic Stock Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $31.42 | 1,590,524 | 1:1 | $29.93 | $31.52 | $29.93 |
| August 4, 2026 | $30.86 | 1,365,674 | 1:1 | $31.06 | $31.66 | $30.50 |
| August 5, 2026 | $30.18 | 1,504,406 | 1:1 | $31.02 | $31.10 | $30.00 |
| August 6, 2026 | $26.31 | 3,127,459 | 1:1 | $28.86 | $28.86 | $25.46 |
| August 7, 2026 | $26.61 | 2,058,435 | 1:1 | $25.72 | $26.82 | $24.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG