Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $18.69 | 1,364,611 | 1:1 | $17.70 | $18.96 | $17.56 |
| October 6, 2026 | $18.20 | 1,017,608 | 1:1 | $19.01 | $19.01 | $18.05 |
| October 7, 2026 | $17.61 | 1,289,807 | 1:1 | $18.03 | $18.13 | $17.53 |
| October 8, 2026 | $17.43 | 2,305,139 | 1:1 | $17.35 | $17.63 | $16.70 |
| October 9, 2026 | $17.69 | 1,146,635 | 1:1 | $17.60 | $17.89 | $17.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG