Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $26.25 | 914,620 | 1:1 | $25.84 | $27.08 | $25.80 |
| July 14, 2026 | $24.65 | 859,519 | 1:1 | $25.86 | $25.86 | $24.65 |
| July 15, 2026 | $25.59 | 993,973 | 1:1 | $24.45 | $26.16 | $24.45 |
| July 16, 2026 | $28.07 | 1,369,822 | 1:1 | $26.09 | $28.16 | $26.09 |
| July 17, 2026 | $27.07 | 987,237 | 1:1 | $27.72 | $28.69 | $26.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG