Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $21.16 | 905,912 | 1:1 | $21.10 | $21.27 | $20.74 |
| October 27, 2026 | $21.54 | 2,380,838 | 1:1 | $21.14 | $22.13 | $20.61 |
| October 28, 2026 | $21.91 | 1,175,547 | 1:1 | $21.49 | $22.29 | $21.45 |
| October 29, 2026 | $22.81 | 1,294,259 | 1:1 | $22.12 | $22.84 | $21.88 |
| October 30, 2026 | $19.91 | 2,524,732 | 1:1 | $22.17 | $22.26 | $19.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG