Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $21.30 | 1,097,599 | 1:1 | $21.92 | $22.23 | $21.24 |
| June 23, 2026 | $21.15 | 872,994 | 1:1 | $21.29 | $21.59 | $21.06 |
| June 24, 2026 | $21.38 | 1,225,468 | 1:1 | $21.27 | $21.98 | $21.18 |
| June 25, 2026 | $22.01 | 747,461 | 1:1 | $21.69 | $22.55 | $21.63 |
| June 26, 2026 | $22.71 | 1,929,548 | 1:1 | $22.15 | $22.71 | $21.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG