Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $27.92 | 1,258,195 | 1:1 | $27.99 | $28.37 | $27.55 |
| November 17, 2026 | $27.22 | 1,106,428 | 1:1 | $27.77 | $28.27 | $27.19 |
| November 18, 2026 | $27.10 | 887,080 | 1:1 | $26.60 | $27.59 | $26.50 |
| November 19, 2026 | $26.23 | 788,661 | 1:1 | $27.02 | $27.53 | $25.96 |
| November 20, 2026 | $25.47 | 1,220,303 | 1:1 | $26.16 | $26.62 | $25.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG