Press Release Details
Colfax Reports Third Quarter 2014 Results
COLFAX REPORTS THIRD QUARTER 2014 RESULTS
- Third quarter net income per dilutive share of
$0.59 , adjusted net income per share of$0.57 - Third quarter net sales increased 14.8% (a decrease of 3.8% organically) to
$1.164 billion - Gas- and fluid-handling finished the period with backlog of
$1.507 billion
For the third quarter of 2014, net income was
Net sales were
Third quarter gas- and fluid-handling orders were
For the nine months ended
Adjusted net income, adjusted net income per share, adjusted operating income, organic sales decrease and organic order decrease are not financial measures calculated in accordance with generally accepted accounting principles in the U.S. ("GAAP"). See below for a description of the measures' usefulness and a reconciliation of these measures to their most directly comparable GAAP financial measures.
Non-GAAP Financial Measures and Other Adjustments
Colfax has provided in this press release financial information that has not been prepared in accordance with GAAP. These non-GAAP financial measures are adjusted net
income, adjusted net income per share, adjusted operating income, organic sales decrease and organic order decrease. Adjusted net income, adjusted net income per share and adjusted operating income exclude restructuring and other related charges and, for the 2013 periods presented, asbestos coverage litigation expense. Adjusted net income and adjusted net income per share for the nine months ended
Non-GAAP financial measures should not be considered in isolation from, or as a substitute for, financial information calculated in accordance with GAAP. Investors are encouraged to review the reconciliation of these non-GAAP measures to their most directly comparable GAAP financial measures. A reconciliation of non-GAAP financial measures presented above to GAAP results has been provided in the financial tables included in this press release.
Conference Call and Webcast
Colfax will host a conference call to provide details about its results on
About
CAUTIONARY NOTE CONCERNING FORWARD LOOKING STATEMENTS:
This press release may contain forward-looking statements, including forward-looking statements within the meaning of the U.S. Private Securities Litigation Reform Act of 1995. Such forward-looking statements include, but are not limited to, statements concerning Colfax's plans, objectives, expectations and intentions and other statements that are not historical or current fact. Forward-looking statements are based on Colfax's current expectations and involve risks and uncertainties that could cause actual results to differ materially from those expressed or implied in such forward-looking statements. Factors that could cause Colfax's results to differ materially from current expectations include, but are not limited to, factors
detailed in Colfax's reports filed with the
The term "Colfax" in reference to the activities described in this press release may mean one or more of Colfax's global operating subsidiaries and/or their internal business divisions and does not necessarily indicate activities engaged in by
Contact:
301-323-9000
Condensed Consolidated Statement of Operations Data
Dollars in thousands, except per share data
(Unaudited)
Three Months Ended | Nine Months Ended | ||||||||||||||
| | | | ||||||||||||
Net sales | $ | 1,164,453 | $ | 1,014,570 | $ | 3,418,120 | $ | 3,035,831 | |||||||
Cost of sales | 791,258 | 694,276 | 2,331,122 | 2,086,990 | |||||||||||
Gross profit | 373,195 | 320,294 | 1,086,998 | 948,841 | |||||||||||
Selling, general and administrative expense | 245,441 | 208,759 | 756,052 | 644,636 | |||||||||||
Restructuring and other related charges | 8,948 | 8,737 | 28,734 | 17,428 | |||||||||||
Operating income | 118,806 | 102,798 | 302,212 | 286,777 | |||||||||||
Interest expense | 14,935 | 17,536 | 40,881 | 58,879 | |||||||||||
Income before income taxes | 103,871 | 85,262 | 261,331 | 227,898 | |||||||||||
Provision for (benefit from) income taxes(1) | 22,568 | 19,787 | (73,153 | ) | 62,948 | ||||||||||
Net income(1) | 81,303 | 65,475 | 334,484 | 164,950 | |||||||||||
Income attributable to noncontrolling interest, net of taxes | 7,914 | 10,000 | 22,520 | 23,448 | |||||||||||
Net income attributable to | 73,389 | 55,475 | 311,964 | 141,502 | |||||||||||
Dividends on preferred stock | - | 5,086 | 2,348 | 15,254 | |||||||||||
Preferred stock conversion inducement payment | - | - | 19,565 | - | |||||||||||
Net income available to | $ | 73,389 | $ | 50,389 | $ | 290,051 | $ | 126,248 | |||||||
Net income per share- basic(1) | $ | 0.59 | $ | 0.49 | $ | 2.41 | $ | 1.25 | |||||||
Net income per share- diluted(1) | $ | 0.59 | $ | 0.48 | $ | 2.38 | $ | 1.23 |
(1) Benefit from income taxes for the nine months ended
Reconciliation of GAAP to Non-GAAP Financial Measures
Dollars in thousands, except per share data
(Unaudited)
Three Months Ended | Nine Months Ended | ||||||||||||||
| | | | ||||||||||||
Adjusted Operating Income | |||||||||||||||
Operating income | $ | 118,806 | $ | 102,798 | $ | 302,212 | $ | 286,777 | |||||||
Restructuring and other related charges | 8,948 | 8,737 | 28,734 | 17,428 | |||||||||||
Asbestos coverage litigation expense | - | 627 | - | 2,801 | |||||||||||
Adjusted operating income | $ | 127,754 | $ | 112,162 | $ | 330,946 | $ | 307,006 | |||||||
Adjusted operating income margin | 11.0 | % | 11.1 | % | 9.7 | % | 10.1 | % |
Three Months Ended | Nine Months Ended | ||||||||||||||
| | | | ||||||||||||
Adjusted Net Income | |||||||||||||||
Net income attributable to | $ | 73,389 | $ | 55,475 | $ | 311,964 | $ | 141,502 | |||||||
Restructuring and other related charges | 8,948 | 8,737 | 28,734 | 17,428 | |||||||||||
Asbestos coverage litigation expense | - | 627 | - | 2,801 | |||||||||||
Tax adjustment(1) | (11,032 | ) | (714 | ) | (158,154 | ) | (2,068 | ) | |||||||
Adjusted net income | $ | 71,305 | $ | 64,125 | $ | 182,544 | $ | 159,663 | |||||||
Adjusted net income margin | 6.1 | % | 6.3 | % | 5.3 | % | 5.3 | % | |||||||
Adjusted Net Income Per Share | |||||||||||||||
Net income available to | $ | 73,389 | $ | 50,389 | $ | 290,051 | $ | 126,248 | |||||||
Restructuring and other related charges | 8,948 | 8,737 | 28,734 | 17,428 | |||||||||||
Asbestos coverage litigation expense | - | 627 | - | 2,801 | |||||||||||
Preferred stock conversion inducement payment | - | - | 19,565 | - | |||||||||||
Tax adjustment(1) | (11,032 | ) | (714 | ) | (158,154 | ) | (2,068 | ) | |||||||
Adjusted net income available to | 71,305 | 59,039 | 180,196 | 144,409 | |||||||||||
Dividends on preferred stock | - | 5,086 | 2,348 | - | |||||||||||
Less: adjusted net income attributable to participating securities(2) | - | - | - | 4,571 | |||||||||||
$ | 71,305 | $ | 64,125 | $ | 182,544 | $ | 139,838 | ||||||||
Weighted-average shares outstanding - diluted | 125,380,566 | 115,384,669 | 123,624,735 | 99,281,670 | |||||||||||
Adjusted net income per share | $ | 0.57 | $ | 0.56 | $ | 1.48 | $ | 1.41 | |||||||
Net income per share - diluted (in accordance with GAAP) | $ | 0.59 | $ | 0.48 | $ | 2.38 | $ | 1.23 |
_________
(1) The effective tax rates used to calculate adjusted net income and adjusted net income per share are 29.8% and 29.3% for the third quarter and nine months ended
(2) Adjusted net income per share for periods prior to
Change in Sales, Orders and Backlog
Dollars in millions
(Unaudited)
Net Sales | Orders | |||||||||||||||||||
$ | % | $ | % | |||||||||||||||||
For the three months ended | $ | 1,014.6 | $ | 533.3 | ||||||||||||||||
Components of Change: | ||||||||||||||||||||
Existing Businesses | (38.9 | ) | (3.8 | )% | (44.3 | ) | (8.3 | )% | ||||||||||||
Acquisitions(1) | 201.8 | 19.9 | % | 49.6 | 9.3 | % | ||||||||||||||
Foreign Currency Translation | (13.0 | ) | (1.3 | )% | 0.8 | 0.1 | % | |||||||||||||
Total | 149.9 | 14.8 | % | 6.1 | 1.1 | % | ||||||||||||||
For the three months ended | $ | 1,164.5 | $ | 539.4 | ||||||||||||||||
Net Sales | Orders | Backlog at Period End | ||||||||||||||||||
$ | % | $ | % | $ | % | |||||||||||||||
As of and for the nine months ended | $ | 3,035.8 | $ | 1,513.6 | $ | 1,446.9 | ||||||||||||||
Components of Change: | ||||||||||||||||||||
Existing Businesses | (38.9 | ) | (1.3 | )% | (11.0 | ) | (0.7 | )% | (94.0 | ) | (6.5 | )% | ||||||||
Acquisitions(1) | 479.2 | 15.8 | % | 211.2 | 14.0 | % | 211.1 | 14.6 | % | |||||||||||
Foreign Currency Translation | (58.0 | ) | (1.9 | )% | 2.8 | 0.1 | % | (57.5 | ) | (4.0 | )% | |||||||||
Total | 382.3 | 12.6 | % | 203.0 | 13.4 | % | 59.6 | 4.1 | % | |||||||||||
As of and for the nine months ended | $ | 3,418.1 | $ | 1,716.6 | $ | 1,506.5 |
(1) Represents the incremental sales, orders and order backlog as a result of our acquisitions of
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source:
News Provided by Acquire Media