Press Release Details
Colfax Reports Record Fourth Quarter 2013 Results
COLFAX REPORTS RECORD FOURTH QUARTER 2013 RESULTS
-
Fourth quarter net income per dilutive share of
$0.31 , adjusted net income per share of$0 .61 -
Fourth quarter net sales increased 14.0% (10.2% organically) to
$1.171 billion -
Gas- and fluid-handling finished the period with record backlog of
$1.577 billion
For the fourth quarter, net income was
Net sales were
Fourth quarter gas- and fluid-handling orders were
Full year net income was
Full year gas- and fluid-handling orders were
Adjusted net income, adjusted net income per share, adjusted operating income, organic sales growth and organic order growth (decline) are not financial measures calculated in accordance with generally accepted accounting principles in the U.S. ("GAAP"). See below for a description of the measures' usefulness and a reconciliation of these measures to their most directly comparable GAAP financial measures.
Non-GAAP Financial Measures and Other Adjustments
Colfax has provided in this press release financial information that has not been prepared in accordance with GAAP. These non-GAAP financial measures are adjusted net income, adjusted net income per share, adjusted operating income, organic sales growth and organic order growth (decline). Adjusted net income, adjusted net income per share and adjusted operating income exclude asbestos coverage litigation expense, restructuring and other related charges, expenses related to the Charter acquisition, fair value adjustments related to the ESAB and Howden inventory and backlog amortization expense, write-off of certain deferred financing fees and original issue discount associated with the refinancing of Colfax's credit agreement and gain recorded on acquisition of remaining ownership interest of a less than
wholly owned subsidiary in which Colfax did not hold a controlling interest, to the extent they impact the periods presented. The effective tax rates used to calculate adjusted net income and adjusted net income per share are 27.6% and 26.6% for the fourth quarter and full year ended
Non-GAAP financial measures should not be considered in isolation from, or as a substitute for, financial information calculated in accordance with GAAP. Investors are encouraged to review the reconciliation of these non-GAAP measures to their most directly comparable GAAP financial measures. A reconciliation of non-GAAP financial measures presented above to GAAP results has been provided in the financial tables included in this press release.
Conference Call and Webcast
Colfax will host a conference call to provide details about its results on Thursday, February 6, 2014 at
About
CAUTIONARY NOTE CONCERNING FORWARD LOOKING STATEMENTS:
This press release may contain forward-looking statements, including forward-looking statements within the meaning of the U.S. Private Securities Litigation Reform Act of 1995. Such forward-looking statements include, but are not limited
to, statements concerning Colfax's plans, objectives, expectations and intentions and other statements that are not historical or current fact. Forward-looking statements are based on Colfax's current expectations and involve risks and uncertainties that could cause actual results to differ materially from those expressed or implied in such forward-looking statements. Factors that could cause Colfax's results to differ materially from current expectations include, but are not limited to factors detailed in Colfax's reports filed with the
The term "Colfax" in reference to the activities described in this press release may mean one or more of Colfax's global operating subsidiaries and/or their internal business divisions and does not necessarily indicate activities engaged in by
Contact:
Farand Pawlak, Director of Investor Relations
301-323-9054
Consolidated Statements of Operations
Dollars in thousands, except per share amounts
(Unaudited)
Three Months Ended | Year Ended | ||||||||||||||
| | | | ||||||||||||
Net sales | $ | 1,171,378 | $ | 1,027,397 | $ | 4,207,209 | $ | 3,913,856 | |||||||
Cost of sales | 813,997 | 719,827 | 2,900,987 | 2,761,731 | |||||||||||
Gross profit | 357,381 | 307,570 | 1,306,222 | 1,152,125 | |||||||||||
Selling, general and administrative expense | 219,159 | 234,261 | 860,994 | 895,452 | |||||||||||
Charter acquisition-related expense | - | - | - | 43,617 | |||||||||||
Restructuring and other related charges | 18,074 | 16,994 | 35,502 | 60,060 | |||||||||||
Asbestos coverage litigation expense | 533 | 4,147 | 3,334 | 12,987 | |||||||||||
Operating income | 119,615 | 52,168 | 406,392 | 140,009 | |||||||||||
Interest expense(1) | 44,718 | 23,290 | 103,597 | 91,570 | |||||||||||
Income before income taxes | 74,897 | 28,878 | 302,795 | 48,439 | |||||||||||
Provision for income taxes(2) | 30,704 | 3,812 | 93,652 | 90,703 | |||||||||||
Net income (loss) | 44,193 | 25,066 | 209,143 | (42,264) | |||||||||||
Less: income attributable to noncontrolling interest, net of taxes | 7,067 | 5,330 | 30,515 | 22,138 | |||||||||||
Net income (loss) attributable to | 37,126 | 19,736 | 178,628 | (64,402) | |||||||||||
Dividends on preferred stock | 5,142 | 5,072 | 20,396 | 18,951 | |||||||||||
Net income (loss) available to | $ | 31,984 | $ | 14,664 | $ | 158,232 | $ | (83,353) | |||||||
Net income (loss) per share- basic | $ | 0.31 | $ | 0.14 | $ | 1.56 | $ | (0.92) | |||||||
Net income (loss) per share- diluted | $ | 0.31 | $ | 0.13 | $ | 1.54 | $ | (0.92) |
__________
(1) Includes noncash charges associated with the write-off of original issue discount and deferred costs in connection with the refinancings of our primary credit facility of
(2) Provision for income taxes for the year ended December 31, 2012 was significantly impacted by the reassessment of certain deferred tax assets as of the date of the Charter acquisition, which resulted in an increase in the Company's valuation allowance, and the Charter acquisition-related expenses that are either not deductible for tax purposes or were incurred in jurisdictions where no tax benefit can be recognized.
Reconciliation of GAAP to Non-GAAP Financial Measures
Dollars in thousands, except per share amounts
(Unaudited)
Three Months Ended | Year Ended | ||||||||||||||
December 31, 2013 | December 31, 2012 | December 31, 2013 | December 31, 2012 | ||||||||||||
Adjusted Operating Income | |||||||||||||||
Operating income | $ | 119,615 | $ | 52,168 | $ | 406,392 | $ | 140,009 | |||||||
Restructuring and other related charges | 18,074 | 16,994 | 35,502 | 60,060 | |||||||||||
Charter acquisition-related expense | - | - | - | 43,617 | |||||||||||
Fair value adjustments - ESAB/Howden backlog and inventory amortization expense | - | 15,614 | - | 78,196 | |||||||||||
Asbestos coverage litigation expense | 533 | 4,147 | 3,334 | 12,987 | |||||||||||
Gain on revaluation of Sicelub investment | (13,784) | - | (13,784) | - | |||||||||||
Adjusted operating income | $ | 124,438 | $ | 88,923 | $ | 431,444 | $ | 334,869 | |||||||
Adjusted operating income margin | 10.6 | % | 8.7 | % | 10.3 | % | 8.6 | % |
Adjusted Net Income and Adjusted Net Income Per Share | |||||||||||||||
Net income (loss) attributable to | 37,126 | $ | 19,736 | $ | 178,628 | $ | (64,402) | ||||||||
Restructuring and other related charges | 18,074 | 16,994 | 35,502 | 60,060 | |||||||||||
Charter acquisition-related expense | - | - | - | 43,617 | |||||||||||
Fair value adjustments - ESAB/Howden backlog and inventory amortization expense | - | 15,614 | - | 78,196 | |||||||||||
Asbestos coverage litigation expense | 533 | 4,147 | 3,334 | 12,987 | |||||||||||
Gain on revaluation of Sicelub investment | (13,784) | - | (13,784) | - | |||||||||||
Debt extinguishment charges- Refinancing of credit agreement | 26,860 | - | 26,860 | - | |||||||||||
Tax adjustment(1) | 1,309 | (6,022) | (759) | 29,297 | |||||||||||
Adjusted net income | 70,118 | 50,469 | 229,781 | 159,755 | |||||||||||
Adjusted net income margin | 6.0 | % | 4.9 | % | 5.5 | % | 4.1 | % | |||||||
Dividends on preferred stock | 5,142 | 5,072 | 20,396 | 18,951 | |||||||||||
Adjusted net income available to | 64,976 | 45,397 | 209,385 | 140,804 | |||||||||||
Less: adjusted net income attributable to participating securities(2) | - | 5,831 | 4,571 | 18,087 | |||||||||||
$ | 64,976 | $ | 39,566 | $ | 204,814 | $ | 122,717 | ||||||||
Weighted-average shares outstanding - diluted | 115,634,088 | 94,978,755 | 100,366,455 | 91,918,513 | |||||||||||
Adjusted net income per share | $ | 0.61 | $ | 0.42 | $ | 2.04 | $ | 1.34 | |||||||
Net income (loss) per share- diluted (in accordance with GAAP) | $ | 0.31 | $ | 0.13 | $ | 1.54 | $ | (0.92 | ) |
__________
(1) The effective tax rates used to calculate adjusted net income and adjusted net income per share are 27.6% and 26.6% for the fourth quarter and full year ended December 31, 2013, respectively, and 15% and 25% for the fourth quarter and full year ended December 31, 2012.
(2) Adjusted net income per share for periods prior to
Change in Sales, Orders and Backlog
Dollars in millions
(Unaudited)
Net Sales | Orders | |||||||||||||||||||
$ | % | $ | % | |||||||||||||||||
For the three months ended | $ | 1,027.4 | $ | 520.3 | ||||||||||||||||
Components of Change: | ||||||||||||||||||||
Existing Businesses | 105.1 | 10.2 | % | (12.8) | (2.5) | % | ||||||||||||||
Acquisitions(1) | 66.7 | 6.5 | % | 50.2 | 9.6 | % | ||||||||||||||
Foreign Currency Translation | (27.8) | (2.7) | % | (9.9) | (1.8) | % | ||||||||||||||
Total | 144.0 | 14.0 | % | 27.5 | 5.3 | % | ||||||||||||||
For the three months ended | $ | 1,171.4 | $ | 547.8 | ||||||||||||||||
Net Sales | Orders | Backlog at Period End | ||||||||||||||||||
$ | % | $ | % | $ | % | |||||||||||||||
As of and for the year ended | $ | 3,913.9 | $ | 1,996.0 | $ | 1,431.5 | ||||||||||||||
Components of Change: | ||||||||||||||||||||
Existing Businesses | 107.5 | 2.7 | % | (15.3) | (0.8) | % | (58.6) | (4.1) | % | |||||||||||
Acquisitions(1) | 246.9 | 6.3 | % | 96.4 | 4.8 | % | 231.2 | 16.2 | % | |||||||||||
Foreign Currency Translation | (61.1) | (1.5) | % | (15.7) | (0.7) | % | (26.7) | (1.9) | % | |||||||||||
Total | 293.3 | 7.5 | % | 65.4 | 3.3 | % | 145.9 | 10.2 | % | |||||||||||
As of and for the year ended | $ | 4,207.2 | $ | 2,061.4 | $ | 1,577.4 |
(1) Represents the incremental sales and orders as a result of our acquisitions of Charter, Soldex, Co-Vent, Clarus, CKD Kompressory, Flakt Woods,
Consolidated Balance Sheets
Dollars in thousands, except share amounts
(Unaudited)
| |||||||
2013 | 2012 | ||||||
ASSETS | |||||||
CURRENT ASSETS: | |||||||
Cash and cash equivalents | $ | 311,301 | $ | 482,449 | |||
Trade receivables, less allowance for doubtful accounts of | 1,030,892 | 873,382 | |||||
Inventories, net | 445,752 | 493,649 | |||||
Other current assets | 350,401 | 282,266 | |||||
Total current assets | 2,138,346 | 2,131,746 | |||||
Property, plant and equipment, net | 757,140 | 688,570 | |||||
Goodwill | 2,384,522 | 2,098,836 | |||||
Intangible assets, net | 832,553 | 779,049 | |||||
Other assets | 470,292 | 450,086 | |||||
Total assets | $ | 6,582,853 | $ | 6,148,287 | |||
LIABILITIES AND EQUITY | |||||||
CURRENT LIABILITIES: | |||||||
Current portion of long-term debt | $ | 29,449 | $ | 34,799 | |||
Accounts payable | 860,380 | 699,626 | |||||
Accrued liabilities | 485,261 | 447,220 | |||||
Total current liabilities | 1,375,090 | 1,181,645 | |||||
Long-term debt, less current portion | 1,457,642 | 1,693,512 | |||||
Other liabilities | 1,009,006 | 1,116,844 | |||||
Total liabilities | 3,841,738 | 3,992,001 | |||||
Equity: | |||||||
Preferred stock, | 14 | 14 | |||||
Common stock, | 102 | 94 | |||||
Additional paid-in capital | 2,541,005 | 2,197,694 | |||||
Retained earnings (accumulated deficit) | 19,376 | (138,856) | |||||
Accumulated other comprehensive loss | (46,608) | (146,594) | |||||
Total | 2,513,889 | 1,912,352 | |||||
Noncontrolling interest | 227,226 | 243,934 | |||||
Total equity | 2,741,115 | 2,156,286 | |||||
Total liabilities and equity | $ | 6,582,853 | $ | 6,148,287 |
Consolidated Statements of Cash Flows
Dollars in thousands
(Unaudited)
Year Ended | |||||||||||
2013 | 2012 | 2011 | |||||||||
Cash flows from operating activities: | |||||||||||
Net income (loss) | $ | 209,143 | $ | (42,264 | ) | $ | 4,555 | ||||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | |||||||||||
Depreciation, amortization and fixed asset impairment charges | 119,258 | 183,403 | 22,598 | ||||||||
Stock-based compensation expense | 13,334 | 9,373 | 4,908 | ||||||||
Non-cash interest expense | 44,377 | 16,997 | 735 | ||||||||
Gain on revaluation of Sicelub investment | (13,784 | ) | - | - | |||||||
Unrealized loss on acquisition-related foreign currency derivative | - | - | 21,146 | ||||||||
Deferred income tax provision (benefit) | 9,946 | 7,222 | (1,722 | ) | |||||||
Changes in operating assets and liabilities, net of acquisitions: | |||||||||||
Trade receivables, net | (98,912 | ) | (37,338 | ) | (5,972 | ) | |||||
Inventories, net | 79,987 | 26,694 | 10,844 | ||||||||
Accounts payable | 128,889 | 88,927 | (7,298 | ) | |||||||
Changes in other operating assets and liabilities | (130,069 | ) | (78,994 | ) | 7,359 | ||||||
Net cash provided by operating activities | 362,169 | 174,020 | 57,153 | ||||||||
Cash flows from investing activities: | |||||||||||
Purchases of fixed assets, net | (71,482 | ) | (83,187 | ) | (13,624 | ) | |||||
Acquisitions, net of cash received | (372,476 | ) | (1,859,645 | ) | (56,346 | ) | |||||
Loans to non-trade creditors | (31,012 | ) | - | - | |||||||
Other, net | - | 1,857 | - | ||||||||
Net cash used in investing activities | (474,970 | ) | (1,940,975 | ) | (69,970 | ) | |||||
Cash flows from financing activities: | |||||||||||
Borrowings under term credit facility | 50,861 | 1,731,523 | - | ||||||||
Payments under term credit facility | (679,755 | ) | (531,415 | ) | (10,000 | ) | |||||
Proceeds from borrowings on revolving credit facilities | 648,000 | 13,149 | 141,203 | ||||||||
Repayments of borrowings on revolving credit facilities | (328,133 | ) | (53,414 | ) | (102,180 | ) | |||||
Proceeds from issuance of common stock, net | 324,153 | 756,762 | 3,719 | ||||||||
Proceeds from issuance of preferred stock, net | - | 332,969 | - | ||||||||
Acquisition of shares held by noncontrolling interest | (14,913 | ) | (29,292 | ) | - | ||||||
Payments of dividend on preferred stock | (20,396 | ) | (17,446 | ) | - | ||||||
Other | (24,870 | ) | (19,608 | ) | - | ||||||
Net cash (used in) provided by financing activities | (45,053 | ) | 2,183,228 | 32,742 | |||||||
Effect of foreign exchange rates on Cash and cash equivalents | (13,294 | ) | (8,932 | ) | (5,359 | ) | |||||
(Decrease) increase in Cash and cash equivalents | (171,148 | ) | 407,341 | 14,566 | |||||||
Cash and cash equivalents, beginning of period | 482,449 | 75,108 | 60,542 | ||||||||
Cash and cash equivalents, end of period | $ | 311,301 | $ | 482,449 | $ | 75,108 | |||||
Supplemental Disclosure of Cash Flow Information: | |||||||||||
Interest payments | $ | 58,970 | $ | 79,857 | $ | 5,209 | |||||
Income tax payments, net | 93,856 | 70,677 | 16,731 |
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source:
News Provided by Acquire Media