FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Enovis CORP [ ENOV ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 04/05/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common stock, par value $.001 | 04/05/2022 | J(1) | 968 | D | $0.00 | 7,526 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock option (right to buy) | $86.44 | 04/04/2022 | J(2) | 849 | 04/04/2022 | 05/12/2022 | Common stock, par value $.001 | 849 | $0.00 | 849 | D | ||||
Stock option (right to buy) | $42.43 | 04/04/2022 | J(2) | 1,396 | 04/04/2022 | 05/12/2023 | Common stock, par value $.001 | 1,396 | $0.00 | 1,396 | D | ||||
Stock option (right to buy) | $45.47 | 04/04/2022 | J(2) | 1,735 | 04/04/2022 | 05/20/2027 | Common stock, par value $.001 | 1,735 | $0.00 | 1,735 | D | ||||
Stock option (right to buy) | $67.42 | 04/04/2022 | J(2) | 1,246 | 04/04/2022 | 05/17/2024 | Common stock, par value $.001 | 1,246 | $0.00 | 1,246 | D | ||||
Stock option (right to buy) | $55.31 | 04/04/2022 | J(2) | 1,559 | 04/04/2022 | 05/16/2025 | Common stock, par value $.001 | 1,559 | $0.00 | 1,559 | D | ||||
Stock option (right to buy) | $45.04 | 04/04/2022 | J(2) | 2,004 | 04/04/2022 | 05/13/2026 | Common stock, par value $.001 | 2,004 | $0.00 | 2,004 | D |
Explanation of Responses: |
1. In connection with the pro-rata spin-off distribution (the "Spin-Off") by the Company of the shares of ESAB Corporation on April 4, 2022, the outstanding Company restricted stock units held by Mr. Vinnakota (who, following the Spin-Off, will continue to serve as a director of the Company and will also serve as a director of ESAB Corporation) were converted on a 50/50 basis into Enovis and ESAB restricted stock units. The number of shares of Company common stock beneficially owned by Mr. Vinnakota that were previously reported on Form 4 have been adjusted in connection with the closing of the Spin-Off to reflect the conversion of 50% of his Company restricted stock units into ESAB restricted stock units, and have also been adjusted to reflect the impact of the 1:3 reverse stock split that was effected by the Company immediately following the Spin-Off. |
2. In connection with the pro-rata spin-off distribution (the "Spin-Off") by the Company of the shares of ESAB Corporation on April 4, 2022, pursuant to the terms of the employee matters agreement between ESAB and the Company, the outstanding Company stock options held by Mr. Vinnakota (who, following the Spin-Off, will continue to serve as a director of the Company and will also serve as a director of ESAB Corporation) were converted on a 50/50 basis into Company and ESAB stock options. The number of Company stock options beneficially owned by Mr. Vinnakota and the related exercise prices that were previously reported on Form 4 have been adjusted in connection with the closing of the Spin-Off to reflect the conversion of 50% of his Company stock options into ESAB stock options, and have also been adjusted to reflect the impact of the 1:3 reverse stock split that was effected by the Company immediately following the Spin-Off. |
Remarks: |
/s/ Bradley J. Tandy, Attorney-In-Fact | 04/07/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |