FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
Form 4 Transactions Reported. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Colfax CORP [ CFX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 12/31/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price | |||||||||||||
Common Stock, par value $.001 | 01/21/2020 | G | 75,000 | D | $0.00 | 1,935,507 | D | ||||||||
Common Stock, par value $.001 | 01/22/2020 | G | 100,000 | D | $0.00 | 1,835,507 | D | ||||||||
Common Stock, par value $.001 | 01/23/2020 | G | 400,000 | D | $0.00 | 1,435,507 | D | ||||||||
Common Stock, par value $.001 | 01/24/2020 | G | 175,000 | D | $0.00 | 1,260,507 | D | ||||||||
Common Stock, par value $.001 | 01/27/2020 | G | 100,000 | D | $0.00 | 1,160,507 | D | ||||||||
Common Stock, par value $.001 | 01/28/2020 | G | 150,000 | D | $0.00 | 1,010,507 | D | ||||||||
Common Stock, par value $.001 | 01/30/2020 | G | 100,000 | D | $0.00 | 910,507 | D | ||||||||
Common Stock, par value $.001 | 6,000,000 | I | By single member LLCs(1) | ||||||||||||
Common Stock, par value $.001 | 19,388 | I | By Capital Yield Corporation(2) | ||||||||||||
Common Stock, par value $.001 | 11,500 | I | By trust for daughter | ||||||||||||
Common Stock, par value $.001 | 2,850 | I | By trust for daughter | ||||||||||||
Common Stock, par value $.001 | 14,350 | I | By trust for daughter | ||||||||||||
Common Stock, par value $.001 | 28,000 | I | By spouse(3) | ||||||||||||
Common Stock, par value $.001 | 679,264 | I | By the Mitchell P. Rales Family Trust(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The reported shares are held through single-member LLCs, of which a revocable trust with the Reporting Person as the sole trustee and beneficiary is the sole member of these LLCs. |
2. These shares were held by an entity of which Mitchell P. Rales and Steven M. Rales were the sole stockholders. The reporting person disclaimed beneficial ownership of these securities to the extent that they were beneficially owned by Steven M. Rales. |
3. The reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein. Neither this filing nor anything contained herein shall be deemed an admission that the reporting person is the beneficial owner of these securities for purposes of Section 13 of the Securities Exchange Act of 1934 or otherwise. |
4. The reporting person is a trustee of the Mitchell P. Rales Family Trust. |
Remarks: |
/s/ Mitchell P. Rales | 02/12/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |